Coverage report: 96%

Files Functions Classes

coverage.py v7.15.0, created at 2026-07-03 15:51 +0000

File   statements missing excluded   coverage
main/__init__.py   0 0 0   100%
main/components/circular_progress_bar.py   43 0 0   100%
main/components/collapsible_info_frame.py   33 2 0   94%
main/components/collapsible_patient_frame.py   187 1 0   99%
main/components/crosshair_graphic_view.py   66 3 0   95%
main/components/file_role_dialog.py   176 3 0   98%
main/components/file_selector_widget.py   81 0 0   100%
main/components/folder_card.py   160 13 0   92%
main/components/info_label.py   15 2 0   87%
main/components/nifti_file_dialog.py   268 5 0   98%
main/controller.py   88 0 0   100%
main/logger.py   66 3 0   95%
main/main.py   21 21 0   0%
main/page.py   18 8 0   56%
main/threads/dl_worker.py   287 128 0   55%
main/threads/import_thread.py   499 85 0   83%
main/threads/nifti_utils_threads.py   83 1 0   99%
main/threads/skull_strip_thread.py   130 9 0   93%
main/threads/utils_threads.py   33 0 0   100%
main/ui/dl_execution_page.py   208 3 0   99%
main/ui/dl_selection_page.py   75 0 0   100%
main/ui/import_page.py   119 6 0   95%
main/ui/main_window.py   183 8 0   96%
main/ui/nifti_mask_selection_page.py   80 4 0   95%
main/ui/nifti_viewer.py   1279 183 0   86%
main/ui/patient_selection_page.py   204 1 0   99%
main/ui/pipeline_execution_page.py   333 35 0   89%
main/ui/pipeline_patient_selection_page.py   454 71 0   84%
main/ui/pipeline_review_page.py   152 2 0   99%
main/ui/skull_stripping_page.py   293 11 0   96%
main/ui/tool_selection_page.py   110 2 0   98%
main/ui/workspace_tree_view.py   234 76 0   68%
main/utils.py   70 9 0   87%
tests/__init__.py   0 0 0   100%
tests/components/test_circular_progress_bar.py   429 0 0   100%
tests/components/test_collapsible_patient_frame.py   517 4 0   99%
tests/components/test_crosshair_graphic_view.py   636 0 0   100%
tests/components/test_file_role_dialog.py   482 12 0   98%
tests/components/test_file_selector_widget.py   483 0 0   100%
tests/components/test_folder_card.py   357 0 0   100%
tests/components/test_nifti_file_dialog.py   505 1 0   99%
tests/conftest.py   96 3 0   97%
tests/core/test_controller.py   279 2 0   99%
tests/core/test_logger.py   250 1 0   99%
tests/core/test_page_contract.py   28 0 0   100%
tests/core/test_utils.py   261 10 0   96%
tests/threads/test_dl_worker.py   324 0 0   100%
tests/threads/test_import_thread.py   683 10 0   99%
tests/threads/test_nifti_utils_threads.py   757 1 0   99%
tests/threads/test_skull_strip_thread.py   852 2 0   99%
tests/threads/test_utils_threads.py   589 8 0   99%
tests/ui/test_dl_execution_page.py   733 0 0   100%
tests/ui/test_dl_selection_page.py   568 3 0   99%
tests/ui/test_import_page.py   235 4 0   98%
tests/ui/test_main_window.py   196 2 0   99%
tests/ui/test_nifti_mask_selection_page.py   107 1 0   99%
tests/ui/test_nifti_viewer.py   287 2 0   99%
tests/ui/test_patient_selection_page.py   251 1 0   99%
tests/ui/test_pipeline_execution_page.py   637 3 0   99%
tests/ui/test_pipeline_patient_selection.py   315 1 0   99%
tests/ui/test_pipeline_review_page.py   360 0 0   100%
tests/ui/test_skull_stripping_page.py   248 1 0   99%
tests/ui/test_tool_selection_page.py   215 1 0   99%
tests/ui/test_workspace_tree_view.py   243 7 0   97%
Total   17971 775 0   96%

No items found using the specified filter.